extreme iptv

extreme hd iptv

extreme iptv

  • Home
  • World News
  • The 37 BBC presenters who acquired stonking pay rises and FIVE that pocketed £40k or MORE

The 37 BBC presenters who acquired stonking pay rises and FIVE that pocketed £40k or MORE


The 37 BBC presenters who received stonking pay rises and FIVE that pocketed £40k or MORE


The BBC paid 5 on-air presenters between £40k and £70k in pay rises in 2023/24, in keeping with the company’s annual report.

Total, 37 BBC presenters who earned over £178,000 acquired an increase ranging between £5k to £70k.

Throughout all 37 on-air presenters who acquired a rise, the BBC paid out a complete of £812,000.

The 5 presenters who earned the best wage will increase have been Nick Robinson, Huw Edwards, Justin Webb, Reeta Chakrabarti and Jon Kay.

Jon Kay

Jon Kay, a number on BBC Breakfast, additionally noticed a wage improve of £40,000

Getty

Former BBC information presenter Huw Edwards, who resigned from the BBC final April, noticed his wage improve by £40,000.

Edward was suspended in July 2023 over allegations in The Solar newspaper of paying a teenager for sexually specific images.

However, he acquired between £435,000 and £439,999 within the 12 months 2022/ 2023, which rose to £475,000 – £479,999 between April 2023 and April 2024.

On the wage improve, BBC director-general Tim Davie defended the choice: “We have stated that earlier than, no settlement cost. I feel that’s inappropriate with a person case like this.

“Look, we’re all the time making an attempt to be very even handed with the spending of public cash and nobody needs to waste a pound. However what you are making an attempt to do, and from the onset of that affair, was making an attempt to behave proportionally, pretty and navigate this appropriately.”

Nick Robinson acquired the best pay rise within the 2023/24 12 months with a wage improve of £70,000.

The presenter on BBC Radio 4’s In the present day programme acquired between £275,000-£279,999 in 2022/23 which rose to £345,000-£349,999 the next 12 months.

Justin Webb additionally noticed a wage improve of £40,000 leaving the presenter with a £320,000-£324,999 wage.

In the meantime, Reeta Chakrabarti noticed a rise of £55,000 elevating her pay to £270,000-£274,999 in 2023/24.

Jon Kay, a number on BBC Breakfast, additionally noticed a wage improve of £40,000, rising his wage from between £185,000-£189,999 final 12 months to £225,000-£229,999.

Nick Robinson

Nick Robinson acquired the best pay rise of £70k final 12 months

PA

It comes because the BBC is about to chop 500 jobs because it makes an attempt to avoid wasting £200 million to drive the “transformation” of the company.

The BBC are already making an attempt to avoid wasting £500 million as a part of a plan introduced two years in the past.

GB Information presenter Eamonn Holmes defined how the record revealed by the BBC was simply the bottom price of what these presenters obtain in pay.

The presenter mentioned the salaries on air explaining how Fiona Bruce fundamental wage will probably be for her work on BBC Information, however BBC industrial can pay for her appearances on Antiques Roadshow and Query time – for which her wage will not be declared.

LATEST FROM MEMBERSHIP:

Chief working adviser Leigh Tavaziva stated: “To additional construct our digital capabilities, while concentrating on efficiencies, over the following two years we’ll proceed to shut and switch roles in some areas and create new roles in progress areas.

“This may end in a forecast internet discount of 500 roles within the public service by March 26, with additional progress in focused areas deliberate in our industrial group.

“To help these adjustments we’ll right this moment be launching a brand new voluntary redundancy scheme for workers.”

Listed beneath is the total record of BBC on-air presenters who acquired a pay rise in 2023/24:

1. Huw Edwards £475,000-£479,999 (up from £435,000-£439,999) (+40,000)

2. Greg James £415,000-£419,999 (up from £395,000-£399,999) (+20,000)

3. Fiona Bruce £405,000-£409,999 (up from £395,000-£399,999) (+10,000)

4. Stephen Nolan £405,000-£409,999 (up from £400,000-£404,999) (+5,000)

5. Lauren Laverne £395,000-£399,999 (up from £390,000-£394,999) (+5,000)

6. Naga Munchetty £345,000-£349,999 (up from £335,000-£339,999) (+10,000)

7. Nick Robinson £345,000-£349,999 (up from £275,000-£279,999) (+70,000)

8. Mishal Husain £340,000-£344,999 (up from £315,000-£319,999) (+25,000)

9. Laura Kuenssberg £325,000-£329,999 (up from £305,000-£309,999) (+ 20,000)

10. Justin Webb £320,000-£324,999 (up from £280,000-£284,999) (+40,000)

11. Sara Cox £315,000-£319,999 (up from £285,000-£289,999) (+30,000)

12. Scott Mills £315,000-£319,999 (up from £300,000-£304,999) (+ 15,000)

13. Clive Myrie £310,000-£314,999 (up from £285,000-£289,999) (+25,000)

14. Ros Atkins £290,000-£294,999 (up from £260,000-£264,999) (+ 30,000)

15. Evan Davis £290,000-£294,999 (up from £280,000-£284,999) (+ 10,000)

16. Reeta Chakrabarti £270,000-£274,999 (up from £215,000-£219,999) (+ 55,000)

17. Tina Daheley £270,000-£274,999 (up from £240,000-£244,999) (+ 30,000)

18. Faisal Islam £260,000-£264,999 (up from £230,000-£234,999) (+ 30,000)

19. Chris Mason £260,000-£264,999 (up from £225,000-£229,999) (+ 35,000)

20. Jo Whiley £245,000-£249,999 (up from £230,000-£234,999) (+ 15,000)

21. Jeremy Bowen £240,000-£244,999 (up from £230,000-£234,999) (+ 10,000)

22. Simon Jack £240,000-£244,999 (up from £210,000-£214,999) (+ 30,000)

23. Katya Adler £230,000-£234,999 (up from £225,000-£229,999) (+ 5,000)

24. Jon Kay £225,000-£229,999 (up from £185,000-£189,999) (+ 40,000)

25. Fergal Keane £225,000-£229,999 (up from £215,000-£219,999) (+ 10,000)

26. Sarah Smith £225,000-£229,999 (up from £220,000-£224,999) (+ 5,000)

27. Rachel Burden £220,000-£224,999 (up from £195,000-£199,999) (+ 25,000)

28. Alex Scott £220,000-£224,999 (up from £185,000-£189,999) (+ 35,000)

29. Rick Edwards £215,000-£219,999 (up from £178,000-£184,999) (+ 37,000)

30. Mark Easton £205,000-£209,999 (up from £195,000-£199,999) (+ 10,000)

31. Stephen Sackur £200,000-£204,999 (up from £190,000-£194,999) (+ 10,000)

32 Matthew Amroliwala £195,000-£199,999 (up from £178,000-£184,999) (+ 17,000)

33. Orla Guerin £195,000-£199,999 (up from £178,000-£184,999) (+ 17,000)

34. Sally Nugent £195,000-£199,999 (up from £178,000-£184,999) (+ 17,000)

35. Jonathan Agnew £190,000-£194,999 (up from £185,000-£189,999) (+ 5,000)

36. John Simpson £190,000-£194,999 (up from £178,000-£184,999) (+ 12,000)

37. Craig Charles £185,000-£189,999 (up from £178,000-£184,999) (+ 7,000)

Source link


Leave a Reply

Your email address will not be published. Required fields are marked *

Thank You For The Order

Please check your email we sent the process how you can get your account

Select Your Plan